Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Kreuth | - | 1195m | - | 988m | - | 781m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Kreuth +3km | - | 916m | - | 852m | - | 789m |
Rottach-Egern +7km | - | 1623m | - | 1204m | - | 785m |
Elevation | |
---|---|
1000m < low altitude | 52% |
1000m - 2000m intermediate altitude | 48% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 8% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 4% |
East | 82% |
South | 15% |
West | 0% |
Open - expected until 12 Mar | 5/5
lifts open |