Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Grünau im Almtal | 1582m | 1099m | - | 616m |
Elevation | |
---|---|
1000m < low altitude | 34% |
1000m - 2000m intermediate altitude | 66% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 8% |
40° - 44° extremely steep | 7% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 53% |
East | 24% |
South | 9% |
West | 14% |
Open - expected until 12 Mar | 10/10
lifts open |