Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Filzbach | - | 1276m | - | 1010m | - | 744m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mollis +7km | - | 1610m | - | 1362m | - | 1115m |
Walensee +11km | - | 2218m | - | 1474m | - | 730m |
Elevation | |
---|---|
1000m < low altitude | 41% |
1000m - 2000m intermediate altitude | 59% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 99% |
East | 0% |
South | 0% |
West | 0% |