Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tavannes | - | 1250m | - | 1167m | - | 1085m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tavannes +3km | - | 939m | - | 897m | - | 856m |
Valbirse +10km | - | 859m | - | 829m | - | 800m |
Tramelan +11km | - | 1195m | - | 1063m | - | 931m |
Genevez +18km | - | 1175m | - | 1113m | - | 1052m |
Les Breuleux +19km | - | 1247m | - | 1157m | - | 1068m |
Les Bugnenets-Savagnières +23km | - | 1438m | - | 1284m | - | 1130m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 19% |
East | 77% |
South | 0% |
West | 4% |