Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Selva di Cadore | - | 2712m | - | 2297m | - | 1882m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Alleghe +7km | - | 2063m | - | 1517m | - | 978m |
Armentarola +10km | - | 1992m | - | 1808m | - | 1624m |
Pescul +11km | - | 2063m | - | 1736m | - | 1409m |
San Cassiano (St. Kassian) +11km | - | 1992m | - | 1761m | - | 1530m |
Cortina d'Ampezzo +15km | - | 2861m | - | 2034m | - | 1207m |
Arabba +19km | - | 2460m | - | 2029m | - | 1599m |
Passo di Campolongo +24km | - | 2127m | - | 1988m | - | 1850m |
San Vito di Cadore +26km | - | 1579m | - | 1329m | - | 1079m |
Corvara (Kurfar) +28km | - | 2502m | - | 2023m | - | 1544m |
Colfosco (Kolfuschg) +31km | - | 1957m | - | 1780m | - | 1604m |
La Villa (Stern) +32km | - | 1773m | - | 1599m | - | 1426m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 13% |
2000m - 3000m high altitude | 87% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 2% |
Aspect | |
---|---|
North | 39% |
East | 17% |
South | 34% |
West | 10% |