Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Pâquier | 1262m | 1067m | 872m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Bugnenets-Savagnières +5km | 1438m | 1284m | 1130m | |||
Nods +18km | 1021m | 985m | 949m | |||
Les Breuleux +22km | 1247m | 1157m | 1068m | |||
Tramelan +23km | 1195m | 1063m | 931m | |||
Genevez +36km | 1175m | 1113m | 1052m | |||
Tavannes +37km | 939m | 897m | 856m |
Elevation | |
---|---|
1000m < low altitude | 32% |
1000m - 2000m intermediate altitude | 68% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 20% |
East | 0% |
South | 0% |
West | 80% |