Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lélex | - | 1652m | - | 1280m | - | 909m |
Crozet | - | 1652m | - | 1148m | - | 644m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mijoux +8km | - | 1542m | - | 1266m | - | 990m |
Menthières +12km | - | 1510m | - | 1303m | - | 1096m |
Lajoux +13km | - | 1234m | - | 1201m | - | 1169m |
Lamoura +17km | - | 1188m | - | 1165m | - | 1142m |
Elevation | |
---|---|
1000m < low altitude | 13% |
1000m - 2000m intermediate altitude | 87% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 2% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 26% |
East | 27% |
South | 10% |
West | 37% |
Open - expected until 26 Mar | 9/10
lifts open |