Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Orres 1650 | 2730m | 2188m | 1647m | |||
Les Orres 1800 | 2730m | 2237m | 1745m | |||
Les Orres 1550 | 2730m | 2142m | 1555m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Crévoux +13km | 2543m | 2075m | - | 1608m | ||
Risoul 1850 +45km | 2356m | 2117m | 1879m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 39% |
2000m - 3000m high altitude | 61% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 15% |
35° - 39° very steep | 7% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 30% |
East | 0% |
South | 2% |
West | 67% |
Open - expected until 10 Apr | 16/17
lifts open |