Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Rousses | - | 1537m | - | 1317m | - | 1097m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Darbella +5km | - | 1416m | - | 1278m | - | 1141m |
Les Jouvencelles +8km | - | 1416m | - | 1294m | - | 1173m |
Le Tabagnoz +10km | - | 1671m | - | 1463m | - | 1255m |
Bois-d'Amont +11km | - | 1068m | - | 1063m | - | 1059m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 6% |
East | 0% |
South | 0% |
West | 94% |