Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Prato Nevoso | - | 1917m | - | 1698m | - | 1480m |
Frabosa Soprana | - | 1618m | - | 1247m | - | 876m |
Artesina | - | 2076m | - | 1690m | - | 1305m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Giacomo +13km | - | 1605m | - | 1334m | - | 1064m |
Colle di Casotto +20km | - | 1932m | - | 1658m | - | 1384m |
St. Gréé +25km | - | 1717m | - | 1375m | - | 1034m |
Elevation | |
---|---|
1000m < low altitude | 2% |
1000m - 2000m intermediate altitude | 92% |
2000m - 3000m high altitude | 6% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 53% |
East | 28% |
South | 3% |
West | 16% |
Closed - expected opening 26 Nov | closed |