Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vaneze | - | 2050m | - | 1673m | - | 1297m |
Vason | - | 2050m | - | 1854m | - | 1658m |
Norge | - | 2050m | - | 1749m | - | 1448m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 98% |
2000m - 3000m high altitude | 2% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 52% |
East | 12% |
South | 2% |
West | 34% |
Closed - expected opening 3 Dec | closed |