Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Colle Vareno | - | 1850m | - | 1606m | - | 1363m |
Malga Pora | - | 1850m | - | 1666m | - | 1482m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bratto - Dorga +4km | - | 1605m | - | 1438m | - | 1272m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 12% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 42% |
East | 6% |
South | 6% |
West | 45% |