Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tröpolach | - | 1900m | - | 1254m | - | 609m |
Sonnenalpe Nassfeld | - | 1952m | - | 1687m | - | 1423m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Weissbriach +19km | - | 1135m | - | 979m | - | 823m |
Kötschach +25km | - | 1195m | - | 952m | - | 709m |
Techendorf +29km | - | 1331m | - | 1145m | - | 959m |
Berg im Drautal +35km | - | 2162m | - | 1953m | - | 1745m |
Elevation | |
---|---|
1000m < low altitude | 9% |
1000m - 2000m intermediate altitude | 91% |
2000m - 3000m high altitude | 1% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 41% |
East | 34% |
South | 9% |
West | 16% |
Closed - expected opening 10 Dec | closed |