Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Paesana | - | 2067m | - | 1795m | - | 1523m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Crissolo +24km | - | 2297m | - | 1824m | - | 1351m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 83% |
2000m - 3000m high altitude | 17% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 8% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 33% |
East | 62% |
South | 3% |
West | 2% |