Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Limone Piemonte | 2055m | 1561m | 1068m | |||
Limonetto 1300 | 2055m | 1673m | 1292m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 93% |
2000m - 3000m high altitude | 7% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 12% |
35° - 39° very steep | 8% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 47% |
East | 20% |
South | 2% |
West | 32% |
Open - expected until 2 Apr | 13/14
lifts open |