Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Ramsau am Dachstein | 1486m | - | 1313m | - | 1140m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Schladming am Dachstein +9km | - | 1821m | - | 1282m | - | 744m |
Rohrmoos +13km | - | 1821m | - | 1476m | - | 1132m |
Haus im Ennstal +15km | - | 1955m | - | 1372m | - | 790m |
Pichl +15km | - | 1821m | - | 1295m | - | 770m |
Forstau +20km | - | 1832m | - | 1385m | - | 939m |
Pruggern +23km | - | 1956m | - | 1540m | - | 1124m |
Radstadt +26km | - | 1556m | - | 1205m | - | 855m |
Obertauern +46km | - | 2189m | - | 1953m | - | 1718m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 23% |
East | 32% |
South | 43% |
West | 3% |
Open - expected until 10 Apr | 8/8
lifts open |