Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Saint-Jean | - | 2409m | - | 1875m | - | 1342m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Clots 1525 +8km | - | 2013m | - | 1768m | - | 1523m |
Station du Grand Puy +12km | - | 1752m | - | 1552m | - | 1353m |
Station de Chabanon +13km | - | 2013m | - | 1811m | - | 1609m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 44% |
2000m - 3000m high altitude | 56% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 7% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 16% |
East | 27% |
South | 13% |
West | 44% |