Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Losenheim | 1217m | 993m | 769m |
Elevation | |
---|---|
1000m < low altitude | 50% |
1000m - 2000m intermediate altitude | 50% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 16% |
East | 74% |
South | 10% |
West | 1% |
Open - expected until 5 Mar | 3/3
lifts open |