Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Turnau | - | 1127m | - | 948m | - | 770m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Aflenz +9km | 1785m | 1324m | - | 864m |
Elevation | |
---|---|
1000m < low altitude | 78% |
1000m - 2000m intermediate altitude | 22% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 10% |
East | 0% |
South | 0% |
West | 90% |
Open - expected until 19 Mar | 4/4
lifts open |