Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bovec | - | 2222m | - | 1152m | - | 436m |
Elevation | |
---|---|
1000m < low altitude | 1% |
1000m - 2000m intermediate altitude | 70% |
2000m - 3000m high altitude | 29% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 16% |
35° - 39° very steep | 14% |
40° - 44° extremely steep | 13% |
45° > exceptionally steep | 3% |
Aspect | |
---|---|
North | 34% |
East | 31% |
South | 27% |
West | 8% |
Open - expected until 1 May | 6/10
lifts open |