Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mareson | - | 1827m | - | 1608m | - | 1390m |
Alleghe | - | 1908m | - | 1443m | - | 978m |
Pescul | - | 2063m | - | 1736m | - | 1409m |
Palafavera | - | 1869m | - | 1693m | - | 1517m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 98% |
2000m - 3000m high altitude | 2% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 8% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 33% |
East | 26% |
South | 23% |
West | 18% |
Open - expected until 2 Apr | 19/23
lifts open |