Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Vito di Cadore | - | 1579m | - | 1329m | - | 1079m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Cortina d'Ampezzo +11km | - | 2861m | - | 2034m | - | 1207m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 2% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 9% |
East | 0% |
South | 33% |
West | 59% |