Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pernitz | 1318m | 1123m | 929m |
Elevation | |
---|---|
1000m < low altitude | 11% |
1000m - 2000m intermediate altitude | 89% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 3% |
East | 74% |
South | 22% |
West | 1% |
Open - expected until 5 Mar | 4/4
lifts open |