Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Techendorf | - | 1331m | - | 1145m | - | 959m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Weissbriach +11km | - | 1135m | - | 979m | - | 823m |
Sonnenalpe Nassfeld +22km | - | 1983m | - | 1254m | - | 609m |
Berg im Drautal +26km | - | 2162m | - | 1953m | - | 1745m |
Tröpolach +30km | - | 1900m | - | 1254m | - | 609m |
Kötschach +55km | - | 1195m | - | 952m | - | 709m |
Elevation | |
---|---|
1000m < low altitude | 16% |
1000m - 2000m intermediate altitude | 84% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 65% |
East | 0% |
South | 2% |
West | 32% |
Open - expected until 5 Mar | 4/5
lifts open |