Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
St. Gilgen | 1495m | 1034m | 573m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Strobl +13km | 1426m | 1296m | 1166m | |||
Bad Ischl +26km | 1433m | 964m | - | 495m |
Elevation | |
---|---|
1000m < low altitude | 46% |
1000m - 2000m intermediate altitude | 54% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 8% |
40° - 44° extremely steep | 5% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 56% |
East | 27% |
South | 0% |
West | 17% |